Advanced Water
Splitting Technologies
DOE Hydrogen Production Program
| Title | Keywords | Author(s) | Validation Results | Technology |
|---|---|---|---|---|
| EU harmonised polarisation curve test method for low-temperature water electrolysis | Klaus Thomas Malkow, Alberto Pilenga, Georgios Tsotridis, Giancarlo De Marco | Low Temperature Electrolysis (LTE) | ||
| EU harmonised terminology for hydrogen generated by electrolysis | Electrolysis, Terms, Definition, Hydrogen | Klaus Thomas Malkow, Alberto Pilenga, Darina Blagoeva | Low Temperature Electrolysis (LTE) | |
| EU harmonised terminology for low-temperature water electrolysis for energy-storage applications | Electrolysis, Terminology, Energy Storage, Hydrogen | Georgios Tsotridis, Alberto Pilenga | Low Temperature Electrolysis (LTE) | |
| EU harmonised test method: polarisation curve measurement of high-temperature fuel cell and steam electrolyser | Steam Electrolyser, Fuel Cell, Solid Oxide Cell, Polarization Curve, Test Method | Klaus Thomas Malkow, Alberto Pilenga | High Temperature Electrolysis (HTE) | |
| EU harmonised test procedure: electrochemical impedance spectroscopy for water electrolysis cells | Water Electrolysis, Impedance, Nyquist Plot, Bode Plot, Kramers Kronig, Test Method, Proton Exchange Membrane (PEM) | Klaus Thomas Malkow, Alberto Pilenga, Georgios Tsotridis | Low Temperature Electrolysis (LTE) | |
| EU harmonised testing procedure: Determination of water electrolyser energy performance | Electrolyzer, Performance, Efficiency, Energy Consumption, Test Procedure, Measurement Method | Klaus Thomas Malkow, Alberto Pilenga | High Temperature Electrolysis (HTE) | |
| EU harmonised testing protocols for high-temperature steam electrolysis | Steam Electrolyser, Performance, Durability, Testing Procedure, Solid Oxide Cell, Proton-conducting ceramic | Klaus Thomas Malkow, Alberto Pilenga | High Temperature Electrolysis (HTE) | |
| Extracting metal oxide redox thermodynamics from TGA measurements requires moving beyond the linearized van ‘t Hoff approach | Chemical Looping, Reduction Thermodynamics, Solar Thermodynamics, Density Functional Theory, Van't Hoff, Compound Energy Formalism, Thermodynamic Modeling | Steven Wilson, Paul Sarsam, Ellen Stechel, Christopher Muhich | Solar Thermochemical (STCH) | |
| Fabrication Integration and ScaleUp | Photoelectrochemical Cell (PEC) | Nemanja Danilovic, Tobias Kistler, David Larson | Photoelectrochemical (PEC) | |
| Flat Band Potentials | Flat Band Potential, Photoelectrode, Illuminated Open Circuit Potential, Mott-Schottky 'M-S' Analysis, Photocurrent Onset, Electrochemical Impedance Spectroscopy | Todd Deutsch, Burton Simpson, James Young | Photoelectrochemical (PEC) |
We are the leaders in the building industries and factories. We're word wide. We never give up on the challenges.