Advanced Water
Splitting Technologies
DOE Hydrogen Production Program
| Title | Keywords | Author(s) | Validation Results | Technology |
|---|---|---|---|---|
| Band-gap and Light Absorptions | UV-Vis Spectroscopy, Optical Bandgap, Tauc Plot, Absorbance / Absorption Coefficient, Photoelectrode, Transmission / Reflectance / Absorption, Monochromator, Integrating Sphere | Burton Simpson | Photoelectrochemical (PEC) | |
| Flat Band Potentials | Flat Band Potential, Photoelectrode, Illuminated Open Circuit Potential, Mott-Schottky 'M-S' Analysis, Photocurrent Onset, Electrochemical Impedance Spectroscopy | Todd Deutsch, Burton Simpson, James Young | Photoelectrochemical (PEC) | |
| Long-Term Stability Metrics of Photoelectrochemical Water Splitting | Photoelectrochemical, Solar Water Splitting, Stability, Photoelectrode | Srinivas Vanka, Guosong Zeng, Todd G. Deutsch, Francesca Maria Toma, Zetian Mi | Photoelectrochemical (PEC) | |
| Photoelectrode Fabrication and Area | Photoelectrode, Photoelectrochemical, Surface Area | Photoelectrochemical (PEC) | ||
| Spatially Resolved PEC SECM | Scanning Electrochemical Microscopy, Photoelectrode, Spatial Mapping / PEC Activity, Ultramicroelectrode, Tip Current 'itip' / Substrate Current 'isub' | Burton Simpson | Photoelectrochemical (PEC) |
We are the leaders in the building industries and factories. We're word wide. We never give up on the challenges.